The following chart breaks down the various features included in each level of the ReThink I.T. Program. For a more in-depth explanation of each service click on the link.
Monitoring Package |
Remote Package |
Complete Package |
|
|---|---|---|---|
| Server Monitoring | |||
| Workstation Monitoring | |||
| Backup Monitoring | |||
| Anti-Virus Monitoring | |||
| Monthly Reports | |||
| Telephone Support | |||
| Partner Referral Program | |||
| Remote Help Desk Support | |||
| Scheduled Onsite Visits | |||
| Patch Management | |||
| 3rd Party Troubleshooting | |||
| Advising Services | |||
| New PC & Printer Installation | |||
| On-Site Support | |||
| Offsite Data Backup | Optional |
Optional |
Optional |
| Internet Security | Optional |
Optional |
Optional |
| Extended Hours Support | Optional |
Optional |
Optional |